Date | Final | Time | Result |
---|---|---|---|
2021-07-01 | 9 | 09:00:00 | 467/7 |
2021-07-01 | 3 | 10:00:00 | 248/4 |
2021-07-01 | 2 | 11:00:00 | 189/8 |
2021-07-01 | 5 | 12:00:00 | 156/2 |
2021-07-01 | 8 | 13:00:00 | 300/3 |
2021-07-01 | 6 | 14:00:00 | 890/7 |
2021-07-01 | 4 | 15:00:00 | 470/1 |
2021-07-01 | 3 | 16:00:00 | 145/0 |
2021-07-01 | 7 | 17:00:00 | 149/4 |
2021-07-01 | 1 | 18:00:00 | 135/9 |
2021-07-01 | 0 | 19:00:00 | 780/5 |
2021-07-01 | 8 | 20:00:00 | 356/4 |
2021-07-02 | 2 | 09:00:00 | 123/6 |
2021-07-02 | 1 | 10:00:00 | 348/5 |
2021-07-02 | 5 | 11:00:00 | 340/7 |
2021-07-02 | 8 | 12:00:00 | 235/0 |
2021-07-02 | 9 | 13:00:00 | 125/8 |
2021-07-02 | 7 | 14:00:00 | 260/9 |
2021-07-02 | 4 | 15:00:00 | 246/2 |
2021-07-02 | 2 | 16:00:00 | 557/7 |
2021-07-02 | 2 | 17:00:00 | 239/4 |
2021-07-02 | 3 | 18:00:00 | 569/0 |
2021-07-02 | 0 | 19:00:00 | 568/9 |
2021-07-02 | 6 | 20:00:00 | 289/9 |
2021-07-03 | 2 | 09:00:00 | 890/7 |
2021-07-03 | 6 | 10:00:00 | 349/6 |
2021-07-03 | 9 | 11:00:00 | 270/9 |
2021-07-03 | 7 | 12:00:00 | 589/2 |
2021-07-03 | 4 | 13:00:00 | 790/6 |
2021-07-03 | 0 | 14:00:00 | 455/4 |
2021-07-03 | 3 | 15:00:00 | 278/7 |
2021-07-03 | 2 | 16:00:00 | 479/0 |
2021-07-03 | 8 | 17:00:00 | 379/9 |
2021-07-03 | 5 | 18:00:00 | 140/5 |
2021-07-03 | 9 | 19:00:00 | 256/3 |
2021-07-03 | 2 | 20:00:00 | 390/2 |
2021-07-04 | 0 | 09:00:00 | 169/6 |
2021-07-04 | 7 | 10:00:00 | 570/2 |
2021-07-04 | 3 | 11:00:00 | 190/0 |
2021-07-04 | 2 | 12:00:00 | 680/4 |
2021-07-04 | 6 | 13:00:00 | 269/7 |
2021-07-04 | 4 | 14:00:00 | 148/3 |
2021-07-04 | 1 | 15:00:00 | 170/8 |
2021-07-04 | 8 | 16:00:00 | 146/1 |
2021-07-04 | 0 | 17:00:00 | |
2021-07-04 | 0 | 18:00:00 | |
2021-07-04 | 0 | 19:00:00 | |
2021-07-04 | 0 | 20:00:00 | |
2021-07-05 | 1 | 09:00:00 | 459/8 |
2021-07-05 | 9 | 10:00:00 | 240/6 |
2021-07-05 | 6 | 11:00:00 | 770/4 |
2021-07-05 | 7 | 12:00:00 | 239/4 |
2021-07-05 | 3 | 13:00:00 | 267/5 |
2021-07-05 | 6 | 14:00:00 | 568/9 |
2021-07-05 | 5 | 15:00:00 | 567/8 |
2021-07-05 | 0 | 16:00:00 | 127/0 |
2021-07-05 | 8 | 17:00:00 | 560/1 |
2021-07-05 | 2 | 18:00:00 | 238/3 |
2021-07-05 | 3 | 19:00:00 | 679/2 |
2021-07-05 | 8 | 20:00:00 | 220/4 |
2021-07-06 | 4 | 09:00:00 | 378/8 |
2021-07-06 | 9 | 10:00:00 | 120/3 |
2021-07-06 | 8 | 11:00:00 | 160/7 |
2021-07-06 | 2 | 12:00:00 | 146/1 |
2021-07-06 | 3 | 13:00:00 | 180/9 |
2021-07-06 | 0 | 14:00:00 | 128/1 |
2021-07-06 | 6 | 15:00:00 | 178/6 |
2021-07-06 | 7 | 16:00:00 | 389/0 |
2021-07-06 | 3 | 17:00:00 | 278/7 |
2021-07-06 | 5 | 18:00:00 | 345/2 |
2021-07-06 | 9 | 19:00:00 | 467/6 |
2021-07-06 | 0 | 20:00:00 | 370/0 |
2021-07-07 | 1 | 09:00:00 | 246/2 |
2021-07-07 | 7 | 10:00:00 | 126/9 |
2021-07-07 | 6 | 11:00:00 | 127/0 |
2021-07-07 | 3 | 12:00:00 | 245/1 |
2021-07-07 | 8 | 13:00:00 | 456/5 |
2021-07-07 | 0 | 14:00:00 | 110/2 |
2021-07-07 | 5 | 15:00:00 | 247/3 |
2021-07-07 | 9 | 16:00:00 | 338/4 |
2021-07-07 | 4 | 17:00:00 | 250/7 |
2021-07-07 | 6 | 18:00:00 | 489/1 |
2021-07-07 | 2 | 19:00:00 | 279/8 |
2021-07-07 | 1 | 20:00:00 | 560/1 |
2021-07-08 | 0 | 09:00:00 | 389/0 |
2021-07-08 | 6 | 10:00:00 | 360/9 |
2021-07-08 | 3 | 11:00:00 | 458/7 |
2021-07-08 | 8 | 12:00:00 | 139/3 |
2021-07-08 | 1 | 13:00:00 | 340/7 |
2021-07-08 | 4 | 14:00:00 | 450/9 |
2021-07-08 | 9 | 15:00:00 | 290/1 |
2021-07-08 | 6 | 16:00:00 | 158/4 |
2021-07-08 | 8 | 17:00:00 | 258/6 |
2021-07-08 | 3 | 18:00:00 | 118/0 |
2021-07-08 | 0 | 19:00:00 | 258/5 |
2021-07-08 | 1 | 20:00:00 | 567/8 |
2021-07-09 | 2 | 09:00:00 | 450/9 |
2021-07-09 | 4 | 10:00:00 | 148/3 |
2021-07-09 | 8 | 11:00:00 | 125/8 |
2021-07-09 | 1 | 12:00:00 | 289/9 |
2021-07-09 | 9 | 13:00:00 | 479/0 |
2021-07-09 | 3 | 14:00:00 | 679/2 |
2021-07-09 | 0 | 15:00:00 | 119/1 |
2021-07-09 | 4 | 16:00:00 | 168/5 |
2021-07-09 | 6 | 17:00:00 | 360/9 |
2021-07-09 | 7 | 18:00:00 | 340/7 |
2021-07-09 | 2 | 19:00:00 | 235/0 |
2021-07-09 | 0 | 20:00:00 | 279/8 |
2021-07-10 | 6 | 09:00:00 | 130/4 |
2021-07-10 | 9 | 10:00:00 | 490/3 |
2021-07-10 | 0 | 11:00:00 | 380/1 |
2021-07-10 | 3 | 12:00:00 | 378/8 |
2021-07-10 | 4 | 13:00:00 | 248/4 |
2021-07-10 | 8 | 14:00:00 | 469/9 |
2021-07-10 | 2 | 15:00:00 | 334/0 |
2021-07-10 | 1 | 16:00:00 | 790/6 |
2021-07-10 | 5 | 17:00:00 | 238/3 |
2021-07-10 | 0 | 18:00:00 | 340/7 |
2021-07-10 | 7 | 19:00:00 | 456/5 |
2021-07-10 | 9 | 20:00:00 | 660/2 |
2021-07-11 | 3 | 09:00:00 | 560/1 |
2021-07-11 | 7 | 10:00:00 | 348/5 |
2021-07-11 | 9 | 11:00:00 | 469/9 |
2021-07-11 | 6 | 12:00:00 | 224/8 |
2021-07-11 | 2 | 13:00:00 | 389/0 |
2021-07-11 | 0 | 14:00:00 | 138/2 |
2021-07-11 | 8 | 15:00:00 | 580/3 |
2021-07-11 | 7 | 16:00:00 | 470/1 |
2021-07-11 | 0 | 17:00:00 | |
2021-07-11 | 0 | 18:00:00 | |
2021-07-11 | 0 | 19:00:00 | |
2021-07-11 | 0 | 20:00:00 | |
2021-07-12 | 4 | 09:00:00 | 125/8 |
2021-07-12 | 0 | 10:00:00 | 580/3 |
2021-07-12 | 9 | 11:00:00 | 127/0 |
2021-07-12 | 3 | 12:00:00 | 570/2 |
2021-07-12 | 7 | 13:00:00 | 268/6 |
2021-07-12 | 2 | 14:00:00 | 249/5 |
2021-07-12 | 6 | 15:00:00 | 256/4 |
2021-07-12 | 0 | 16:00:00 | 460/0 |
2021-07-12 | 1 | 17:00:00 | 250/7 |
2021-07-12 | 5 | 18:00:00 | 236/1 |
2021-07-12 | 7 | 19:00:00 | 180/9 |
2021-07-12 | 4 | 20:00:00 | 260/8 |
2021-07-13 | 6 | 09:00:00 | 580/3 |
2021-07-13 | 4 | 10:00:00 | 127/0 |
2021-07-13 | 1 | 11:00:00 | 570/2 |
2021-07-13 | 8 | 12:00:00 | 268/6 |
2021-07-13 | 5 | 13:00:00 | 249/5 |
2021-07-13 | 9 | 14:00:00 | 356/4 |
2021-07-13 | 0 | 15:00:00 | 460/0 |
2021-07-13 | 6 | 16:00:00 | 250/7 |
2021-07-13 | 1 | 17:00:00 | 236/1 |
2021-07-13 | 4 | 18:00:00 | 180/9 |
2021-07-13 | 7 | 19:00:00 | 260/8 |
2021-07-13 | 3 | 20:00:00 | 234/9 |
2021-07-14 | 8 | 09:00:00 | 129/2 |
2021-07-14 | 6 | 10:00:00 | 159/5 |
2021-07-14 | 2 | 11:00:00 | 368/7 |
2021-07-14 | 5 | 12:00:00 | 789/4 |
2021-07-14 | 0 | 13:00:00 | 390/2 |
2021-07-14 | 2 | 14:00:00 | 367/6 |
2021-07-14 | 7 | 15:00:00 | 149/4 |
2021-07-14 | 4 | 16:00:00 | 180/9 |
2021-07-14 | 1 | 17:00:00 | 146/1 |
2021-07-14 | 2 | 18:00:00 | 800/8 |
2021-07-14 | 4 | 19:00:00 | 230/5 |
2021-07-14 | 6 | 20:00:00 | 126/9 |
2021-07-15 | 3 | 09:00:00 | 170/8 |
2021-07-15 | 2 | 10:00:00 | 245/1 |
2021-07-15 | 5 | 11:00:00 | 138/2 |
2021-07-15 | 9 | 12:00:00 | 267/5 |
2021-07-15 | 6 | 13:00:00 | 128/1 |
2021-07-15 | 1 | 14:00:00 | 369/8 |
2021-07-15 | 7 | 15:00:00 | 145/0 |
2021-07-15 | 2 | 16:00:00 | 178/6 |
2021-07-15 | 0 | 17:00:00 | 148/3 |
2021-07-15 | 6 | 18:00:00 | 248/4 |
2021-07-15 | 4 | 19:00:00 | 677/0 |
2021-07-15 | 2 | 20:00:00 | 149/4 |
2021-07-16 | 1 | 09:00:00 | 270/9 |
2021-07-16 | 9 | 10:00:00 | 159/5 |
2021-07-16 | 0 | 11:00:00 | 578/0 |
2021-07-16 | 2 | 12:00:00 | 247/3 |
2021-07-16 | 3 | 13:00:00 | 150/6 |
2021-07-16 | 5 | 14:00:00 | 580/3 |
2021-07-16 | 7 | 15:00:00 | 290/1 |
2021-07-16 | 8 | 16:00:00 | 167/4 |
2021-07-16 | 1 | 17:00:00 | 780/5 |
2021-07-16 | 4 | 18:00:00 | 289/9 |
2021-07-16 | 5 | 19:00:00 | 679/2 |
2021-07-16 | 9 | 20:00:00 | 467/7 |
2021-07-17 | 0 | 09:00:00 | |
2021-07-17 | 0 | 10:00:00 | |
2021-07-17 | 0 | 11:00:00 | |
2021-07-17 | 0 | 12:00:00 | |
2021-07-17 | 0 | 13:00:00 | |
2021-07-17 | 0 | 14:00:00 | |
2021-07-17 | 0 | 15:00:00 | |
2021-07-17 | 0 | 16:00:00 | |
2021-07-17 | 0 | 17:00:00 | |
2021-07-17 | 0 | 18:00:00 | |
2021-07-17 | 0 | 19:00:00 | |
2021-07-17 | 0 | 20:00:00 | |
2021-07-18 | 9 | 09:00:00 | 279/8 |
2021-07-18 | 1 | 10:00:00 | 2129/2 |
2021-07-18 | 5 | 11:00:00 | 690/5 |
2021-07-18 | 3 | 12:00:00 | 139/3 |
2021-07-18 | 0 | 13:00:00 | 347/4 |
2021-07-18 | 6 | 14:00:00 | 180/9 |
2021-07-18 | 7 | 15:00:00 | 467/0 |
2021-07-18 | 9 | 16:00:00 | 236/1 |
2021-07-18 | 0 | 17:00:00 | |
2021-07-18 | 0 | 18:00:00 | |
2021-07-18 | 0 | 19:00:00 | |
2021-07-18 | 0 | 20:00:00 | |
2021-07-19 | 1 | 09:00:00 | 269/7 |
2021-07-19 | 7 | 10:00:00 | 178/6 |
2021-07-19 | 8 | 11:00:00 | 468/8 |
2021-07-19 | 9 | 12:00:00 | 128/1 |
2021-07-19 | 5 | 13:00:00 | 479/0 |
2021-07-19 | 9 | 14:00:00 | 158/4 |
2021-07-19 | 0 | 15:00:00 | 160/7 |
2021-07-19 | 4 | 16:00:00 | 230/5 |
2021-07-19 | 0 | 17:00:00 | 289/9 |
2021-07-19 | 4 | 18:00:00 | 790/6 |
2021-07-19 | 1 | 19:00:00 | 147/2 |
2021-07-19 | 5 | 20:00:00 | 126/9 |
2021-07-20 | 3 | 09:00:00 | 670/3 |
2021-07-20 | 8 | 10:00:00 | 134/8 |
2021-07-20 | 6 | 11:00:00 | 345/2 |
2021-07-20 | 4 | 12:00:00 | 113/5 |
2021-07-20 | 2 | 13:00:00 | 458/7 |
2021-07-20 | 7 | 14:00:00 | 690/5 |
2021-07-20 | 1 | 15:00:00 | 400/4 |
2021-07-20 | 4 | 16:00:00 | 599/3 |
2021-07-20 | 7 | 17:00:00 | 156/2 |
2021-07-20 | 7 | 18:00:00 | 189/8 |
2021-07-20 | 6 | 19:00:00 | 128/1 |
2021-07-20 | 4 | 20:00:00 | 349/6 |
2021-07-21 | 1 | 09:00:00 | 560/1 |
2021-07-21 | 7 | 10:00:00 | 127/0 |
2021-07-21 | 3 | 11:00:00 | 490/3 |
2021-07-21 | 1 | 12:00:00 | 169/6 |
2021-07-21 | 1 | 13:00:00 | 590/4 |
2021-07-21 | 9 | 14:00:00 | 189/8 |
2021-07-21 | 5 | 15:00:00 | 150/6 |
2021-07-21 | 9 | 16:00:00 | 136/0 |
2021-07-21 | 4 | 17:00:00 | 679/2 |
2021-07-21 | 0 | 18:00:00 | 690/5 |
2021-07-21 | 1 | 19:00:00 | 250/7 |
2021-07-21 | 4 | 20:00:00 | 290/1 |
2021-07-22 | 0 | 09:00:00 | 260/8 |
2021-07-22 | 5 | 10:00:00 | 347/4 |
2021-07-22 | 1 | 11:00:00 | 780/5 |
2021-07-22 | 3 | 12:00:00 | 228/2 |
2021-07-22 | 7 | 13:00:00 | 290/1 |
2021-07-22 | 2 | 14:00:00 | 467/7 |
2021-07-22 | 4 | 15:00:00 | 689/3 |
2021-07-22 | 1 | 16:00:00 | 180/9 |
2021-07-22 | 2 | 17:00:00 | 349/6 |
2021-07-22 | 6 | 18:00:00 | 235/0 |
2021-07-22 | 8 | 19:00:00 | 130/4 |
2021-07-22 | 8 | 20:00:00 | 380/1 |
2021-07-23 | 2 | 09:00:00 | 348/5 |
2021-07-23 | 5 | 10:00:00 | 390/2 |
2021-07-23 | 8 | 11:00:00 | 579/1 |
2021-07-23 | 1 | 12:00:00 | 256/3 |
2021-07-23 | 3 | 13:00:00 | 478/9 |
2021-07-23 | 1 | 14:00:00 | 259/6 |
2021-07-23 | 4 | 15:00:00 | 145/0 |
2021-07-23 | 1 | 16:00:00 | 449/7 |
2021-07-23 | 9 | 17:00:00 | 257/4 |
2021-07-23 | 3 | 18:00:00 | 350/8 |
2021-07-23 | 0 | 19:00:00 | 122/5 |
2021-07-23 | 0 | 20:00:00 | 180/9 |
2021-07-24 | 8 | 09:00:00 | 578/0 |
2021-07-24 | 7 | 10:00:00 | 168/5 |
2021-07-24 | 0 | 11:00:00 | 130/4 |
2021-07-24 | 2 | 12:00:00 | 450/9 |
2021-07-24 | 6 | 13:00:00 | 368/7 |
2021-07-24 | 1 | 14:00:00 | 788/3 |
2021-07-24 | 1 | 15:00:00 | 269/7 |
2021-07-24 | 1 | 16:00:00 | 456/5 |
2021-07-24 | 1 | 17:00:00 | 147/2 |
2021-07-24 | 1 | 18:00:00 | 457/6 |
2021-07-24 | 7 | 19:00:00 | 459/8 |
2021-07-24 | 0 | 20:00:00 | 137/1 |
2021-07-25 | 1 | 09:00:00 | 349/6 |
2021-07-25 | 0 | 10:00:00 | 680/4 |
2021-07-25 | 7 | 11:00:00 | 190/0 |
2021-07-25 | 0 | 12:00:00 | 679/2 |
2021-07-25 | 4 | 13:00:00 | 300-3 |
2021-07-25 | 7 | 14:00:00 | 128/1 |
2021-07-25 | 1 | 15:00:00 | 780/5 |
2021-07-25 | 9 | 16:00:00 | 250/7 |
2021-07-26 | 2 | 09:00:00 | 789/4 |
2021-07-26 | 3 | 10:00:00 | 359/7 |
2021-07-26 | 9 | 11:00:00 | 370/0 |
2021-07-26 | 1 | 12:00:00 | 189/8 |
2021-07-26 | 9 | 13:00:00 | 660/2 |
2021-07-26 | 0 | 14:00:00 | 113/5 |
2021-07-26 | 6 | 15:00:00 | 790/6 |
2021-07-26 | 4 | 16:00:00 | 670/3 |
2021-07-26 | 9 | 17:00:00 | 236/1 |
2021-07-26 | 6 | 18:00:00 | 237/2 |
2021-07-26 | 4 | 19:00:00 | 249/5 |
2021-07-26 | 4 | 20:00:00 | 578/0 |
2021-07-27 | 8 | 09:00:00 | 247/3 |
2021-07-27 | 0 | 10:00:00 | 350/8 |
2021-07-27 | 4 | 11:00:00 | 479/0 |
2021-07-27 | 1 | 12:00:00 | 346/3 |
2021-07-27 | 1 | 12:00:00 | 346/3 |
2021-07-27 | 2 | 13:00:00 | 358/6 |
2021-07-27 | 9 | 14:00:00 | 146/1 |
2021-07-27 | 0 | 15:00:00 | 679/2 |
2021-07-27 | 4 | 16:00:00 | 135/9 |
2021-07-27 | 5 | 17:00:00 | 139-3 |
2021-07-27 | 7 | 18:00:00 | 570/2 |
2021-07-27 | 0 | 19:00:00 | 378/8 |
2021-07-27 | 9 | 20:00:00 | 178/6 |
2021-07-28 | 8 | 09:00:00 | 130/4 |
2021-07-28 | 3 | 10:00:00 | 278/7 |
2021-07-28 | 0 | 11:00:00 | 239/4 |
2021-07-28 | 1 | 12:00:00 | 270/9 |
2021-07-28 | 4 | 13:00:00 | 148/3 |
2021-07-28 | 7 | 14:00:00 | 589/2 |
2021-07-28 | 1 | 15:00:00 | 368/7 |
2021-07-28 | 6 | 16:00:00 | 235/0 |
2021-07-28 | 1 | 17:00:00 | 134-8 |
2021-07-28 | 9 | 18:00:00 | 480/2 |
2021-07-28 | 9 | 18:00:00 | 480/2 |
2021-07-28 | 0 | 19:00:00 | 122/5 |
2021-07-28 | 8 | 20:00:00 | 256/3 |
2021-07-29 | 8 | 09:00:00 | 123/6 |
2021-07-29 | 0 | 10:00:00 | 560/1 |
2021-07-29 | 4 | 11:00:00 | 280/0 |
2021-07-29 | 5 | 12:00:00 | 150/6 |
2021-07-29 | 9 | 13:00:00 | 149-4 |
2021-07-29 | 1 | 14:00:00 | 568/9 |
2021-07-29 | 1 | 15:00:00 | 179/7 |
2021-07-29 | 0 | 16:00:00 | 258/5 |
2021-07-29 | 4 | 17:00:00 | 490/3 |
2021-07-29 | 1 | 18:00:00 | 169/6 |
2021-07-29 | 3 | 19:00:00 | 125/8 |
2021-07-29 | 5 | 20:00:00 | 245-1 |
2021-07-29 | 6 | 20:00:00 | 245-1 |
2021-07-30 | 1 | 09:00:00 | 690/5 |
2021-07-30 | 7 | 10:00:00 | 269/7 |
2021-07-30 | 4 | 11:00:00 | 118/0 |
2021-07-30 | 1 | 12:00:00 | 370/0 |
2021-07-30 | 8 | 13:00:00 | 259/6 |
2021-07-30 | 3 | 14:00:00 | 155/1 |
2021-07-30 | 1 | 15:00:00 | 148/3 |
2021-07-30 | 1 | 15:00:00 | 148/3 |
2021-07-30 | 5 | 16:00:00 | 129/2 |
2021-07-30 | 4 | 17:00:00 | 990/8 |
2021-07-30 | 0 | 18:00:00 | 267/5 |
2021-07-30 | 9 | 19:00:00 | 347/4 |
2021-07-30 | 9 | 19:00:00 | 347/4 |
2021-07-30 | 8 | 20:00:00 | 599/3 |
2021-07-30 | 8 | 20:00:00 | 599/3 |
2021-07-31 | 8 | 09:00:00 | 469/9 |
2021-07-31 | 0 | 10:00:00 | 129/2 |
2021-07-31 | 4 | 11:00:00 | 367/6 |
2021-07-31 | 6 | 12:00:00 | 220/4 |
2021-07-31 | 9 | 13:00:00 | 278/7 |
2021-07-31 | 4 | 14:00:00 | 689/3 |
2021-07-31 | 4 | 15:00:00 | 349/6 |
2021-07-31 | 3 | 16:00:00 | 360/9 |
2021-07-31 | 0 | 17:00:00 | 456/5 |
2021-07-31 | 9 | 18:00:00 | 145/0 |
2021-07-31 | 2 | 19:00:00 | 399/1 |
2021-07-31 | 9 | 20:00:00 | 124/7 |
2021-08-01 | 6 | 09:00:00 | 146/1 |
2021-08-01 | 9 | 10:00:00 | 235/0 |
2021-08-01 | 0 | 11:00:00 | 110/2 |
2021-08-01 | 9 | 12:00:00 | 134/8 |
2021-08-01 | 2 | 13:00:00 | 467/7 |
2021-08-01 | 0 | 14:00:00 | 230/5 |
2021-08-01 | 1 | 15:00:00 | 448/6 |
2021-08-01 | 8 | 16:00:00 | 670/3 |
2021-08-02 | 6 | 09:00:00 | 130/4 |
2021-08-02 | 4 | 10:00:00 | 670/3 |
2021-08-02 | 0 | 11:00:00 | 127/0 |
2021-08-02 | 6 | 12:00:00 | 340-7 |
2021-08-02 | 7 | 13:00:00 | 190/0 |
2021-08-02 | 4 | 14:00:00 | 135/9 |
2021-08-02 | 4 | 14:00:00 | 116/8 |
2021-08-03 | 1 | 09:00:00 | 570/2 |
2021-08-03 | 2 | 10:00:00 | 478/9 |
2021-08-03 | 9 | 11:00:00 | 150/6 |
2021-08-03 | 6 | 12:00:00 | 244/0 |
2021-08-03 | 8 | 13:00:00 | 700/7 |
2021-08-03 | 5 | 14:00:00 | 268/6 |
2021-08-03 | 4 | 15:00:00 | 250/7 |
2021-08-03 | 2 | 16:00:00 | 568/9 |
2021-08-03 | 3 | 17:00:00 | 239/4 |
2021-08-03 | 0 | 18:00:00 | 236/1 |
2021-08-03 | 7 | 19:00:00 | 580/3 |
2021-08-03 | 5 | 20:00:00 | 158/4 |
2021-08-04 | 8 | 09:00:00 | 125/8 |
2021-08-04 | 5 | 10:00:00 | 680/4 |
2021-08-04 | 2 | 11:00:00 | 379/9 |
2021-08-04 | 1 | 12:00:00 | 789/4 |
2021-08-04 | 3 | 13:00:00 | 128/1 |
2021-08-04 | 6 | 14:00:00 | 456/5 |
2021-08-04 | 9 | 15:00:00 | 479/0 |
2021-08-04 | 4 | 16:00:00 | 367/6 |
2021-08-04 | 5 | 17:00:00 | 900/9 |
2021-08-04 | 2 | 18:00:00 | 679/2 |
2021-08-04 | 6 | 19:00:00 | 599/3 |
2021-08-04 | 7 | 20:00:00 | 179/7 |
2021-08-05 | 3 | 09:00:00 | 999/7 |
2021-08-05 | 4 | 10:00:00 | 146/1 |
2021-08-05 | 6 | 11:00:00 | 156/2 |
2021-08-05 | 9 | 12:00:00 | 678/1 |
2021-08-05 | 0 | 01:00:00 | 200/2 |
2021-08-05 | 5 | 02:00:00 | 170-8 |
2021-08-05 | 0 | 03:00:00 | 346/3 |
2021-08-05 | 7 | 04:00:00 | 689/3 |
2021-08-05 | 1 | 05:00:00 | 467/7 |
2021-08-05 | 2 | 06:00:00 | 358/6 |
2021-08-05 | 0 | 07:00:00 | 450/9 |
2021-08-05 | 8 | 08:00:00 | 179/7 |
2021-08-06 | 3 | 09:00:00 | 280/0 |
2021-08-06 | 5 | 10:00:00 | 140/5 |
2021-08-06 | 6 | 11:00:00 | 237/2 |
2021-08-06 | 8 | 00:00:00 | 145/0 |
2021-08-06 | 0 | 01:00:00 | 350/8 |
2021-08-06 | 1 | 02:00:00 | 250/7 |
2021-08-06 | 4 | 03:00:00 | 189/8 |
2021-08-06 | 3 | 04:00:00 | 379/9 |
2021-08-06 | 6 | 05:00:00 | 799/5 |
2021-08-06 | 8 | 06:00:00 | 890/7 |
2021-08-06 | 0 | 07:00:00 | 110-2 |
2021-08-06 | 2 | 08:00:00 | 258/5 |
2021-08-07 | 4 | 09:00:00 | 144/9 |
2021-08-07 | 7 | 10:00:00 | 568/9 |
2021-08-07 | 5 | 11:00:00 | 234/9 |
2021-08-07 | 3 | 00:00:00 | 256/3 |
2021-08-07 | 2 | 01:00:00 | 257/4 |
2021-08-07 | 2 | 02:00:00 | 245/1 |
2021-08-07 | 1 | 03:00:00 | 148/3 |
2021-08-07 | 6 | 04:00:00 | 556/6 |
2021-08-07 | 9 | 05:00:00 | 230/5 |
2021-08-07 | 3 | 06:00:00 | 288/8 |
2021-08-07 | 5 | 07:00:00 | 459/8 |
2021-08-07 | 7 | 08:00:00 | 126/9 |
2021-08-08 | 3 | 09:00:00 | 679/2 |
2021-08-08 | 0 | 10:00:00 | 119/1 |
2021-08-08 | 8 | 11:00:00 | 569/0 |
2021-08-08 | 3 | 00:00:00 | 356/4 |
2021-08-08 | 6 | 01:00:00 | 689/3 |
2021-08-08 | 5 | 02:00:00 | 456/5 |
2021-08-08 | 5 | 03:00:00 | 330/6 |
2021-08-08 | 0 | 04:00:00 | 124/7 |
2021-08-09 | 4 | 09:00:00 | 470/1 |
2021-08-09 | 7 | 10:00:00 | 569/0 |
2021-08-09 | 5 | 11:00:00 | 580/3 |
2021-08-09 | 3 | 12:00:00 | 457/6 |
2021-08-09 | 0 | 01:00:00 | 140/5 |
2021-08-09 | 3 | 02:00:00 | 788/3 |
2021-08-09 | 0 | 03:00:00 | 390/2 |
2021-08-09 | 1 | 04:00:00 | 356/4 |
2021-08-09 | 6 | 05:00:00 | 115/7 |
2021-08-09 | 9 | 06:00:00 | 190/0 |
2021-08-09 | 1 | 07:00:00 | 138/2 |
2021-08-09 | 7 | 08:00:00 | 560/1 |
2021-08-10 | 8 | 09:00:00 | 245/1 |
2021-08-10 | 7 | 10:00:00 | 130/4 |
2021-08-10 | 4 | 11:00:00 | 150/6 |
2021-08-10 | 5 | 12:00:00 | 229-3 |
2021-08-10 | 2 | 01:00:00 | 128/1 |
2021-08-10 | 9 | 02:00:00 | 377/7 |
2021-08-10 | 1 | 03:00:00 | 678/1 |
2021-08-10 | 3 | 04:00:00 | 127/0 |
2021-08-10 | 6 | 05:00:00 | 578/0 |
2021-08-10 | 9 | 06:00:00 | 345/2 |
2021-08-10 | 5 | 07:00:00 | 446/4 |
2021-08-10 | 0 | 08:00:00 | 478/9 |
2021-08-11 | 8 | 09:00:00 | 567/8 |
2021-08-11 | 7 | 10:00:00 | 389/0 |
2021-08-11 | 4 | 11:00:00 | 290/1 |
2021-08-11 | 5 | 12:00:00 | 250/7 |
2021-08-11 | 2 | 01:00:00 | 146/1 |
2021-08-11 | 9 | 02:00:00 | 188/7 |
2021-08-11 | 1 | 03:00:00 | 469/9 |
2021-08-11 | 3 | 04:00:00 | 690/5 |
2021-08-11 | 6 | 05:00:00 | 166/3 |
2021-08-11 | 9 | 06:00:00 | 489/1 |
2021-08-11 | 5 | 07:00:00 | 135/9 |
2021-08-11 | 0 | 08:00:00 | 300/3 |
2021-08-12 | 3 | 09:00:00 | 569/0 |
2021-08-12 | 5 | 10:00:00 | 270-9 |
2021-08-12 | 7 | 11:00:00 | 145/0 |
2021-08-12 | 8 | 12:00:00 | 678/1 |
2021-08-12 | 9 | 01:00:00 | 122/5 |
2021-08-12 | 1 | 02:00:00 | 355/3 |
2021-08-12 | 7 | 03:00:00 | 360/9 |
2021-08-12 | 2 | 04:00:00 | 136/0 |
2021-08-12 | 3 | 05:00:00 | 589/2 |
2021-08-12 | 0 | 06:00:00 | 368/7 |
2021-08-12 | 9 | 07:00:00 | 134/8 |
2021-08-12 | 4 | 08:00:00 | 467/7 |
2021-08-13 | 6 | 09:00:00 | 360/9 |
2021-08-13 | 3 | 10:00:00 | 259/6 |
2021-08-13 | 5 | 11:00:00 | 189/8 |
2021-08-13 | 4 | 12:00:00 | 140/5 |
2021-08-13 | 2 | 01:00:00 | 689/3 |
2021-08-13 | 1 | 02:00:00 | 156/2 |
2021-08-13 | 0 | 03:00:00 | 550/0 |
2021-08-13 | 9 | 04:00:00 | 126/9 |
2021-08-13 | 8 | 05:00:00 | 680/4 |
2021-08-13 | 7 | 06:00:00 | 267/5 |
2021-08-13 | 5 | 07:00:00 | 269/7 |
2021-08-13 | 6 | 08:00:00 | 170/8 |
2021-08-14 | 1 | 09:00:00 | 890/7 |
2021-08-14 | 4 | 10:00:00 | 236/1 |
2021-08-14 | 7 | 11:00:00 | 355/3 |
2021-08-14 | 2 | 12:00:00 | 367/6 |
